Description
AOD Level 1 “AOD Stock Plus” – Transmission and Converter
What makes this transmission a Stock Plus Transmission? Well the torque converter has Tig-Welded fins, is balanced and leak tested. The transmission has a shift correction kit installed and the total unit is then Dyno tested on the PATC transmission Dyno.
AOD Transmissions | Level 1 – Stock AOD | Level 2 – Dominator Junior |
Level 3 – Dominator Junior Extreme | Level 4 – A O Dominator |
Torque Converter | Stock | #14 | #14 | #16 |
Throttle Valve Cable | Extra | Extra | Extra | Extra |
Dip Stick and Tube with Lock-Top | Extra | Extra | Extra | Extra |
Mechanical Diode | No | No | Yes | Yes |
Overdrive Servos | Stock | A+ | A+ | A+ |
Band | Stock | Carbon Fiber | Carbon Fiber | Wide Carbon Fiber |
Clutches | Alto Brown | Alto Brown / Alto Red Eagle | Alto Brown / Alto Red Eagle | Alto Brown / Alto Red Eagle |
Superior Posi Shift Pac | No | Yes | Yes | Yes |
Spiral Roller Clutch Snap Ring | No | Yes | Yes | Yes |
Wide Ratio Gear Set – 15% lower 1st, 5% lower 2nd | No | No | Yes | Yes |
Free Shirt | Yes | Yes | Yes | Yes |
Stall Speeds | Stock 1600 to 1800 | 1800, 2500, 2800 | 1800, 2500, 2800 | 1800, 2500, 2800 |
Speedometer Gear | Extra | Extra | Extra | Extra |
Hard Lock-Up Shaft | No | Yes | Yes | Hard Intermediate Shaft, No Lock-Up Shaft Needed |
Transmission Horse Power Rating | 300 | 550 | 600 | 750 |
Upgrades |
|
|||
Comments |
|