* 4L80E Torque Converter Clutch, Lock-Up Solenoid 1991-Up.

$ 56.00

SKU: AT 031503, CC D34418, 52-0241, a18 rb b14 Categories: , Tag:

Description

4L80E Torque Converter Clutch, Lock-Up Solenoid 1991-Up.

 

TRANSMISSIONS

NAME YEARS
4L30-E 2000 – 2004
4L60-E 2006 – 2006
4L80-E 1991 – 2009
6HP26 2003 – 2003
THM-R2/MT1 1991 – 1991
4L85-E 2002 – 2009
VEHICLE FITMENT
YEARS VEHICLE DRIVE TYPES
1994 – 2001 AM General Hummer 4WD
1997 – 1998 Aston Martin DB7 RWD
1993 – 1998 Bentley Turbo R RWD
1993 – 2003 Bentley Continental RWD
1993 – 1998 Bentley Brooklands RWD
1996 – 2006 Bentley Azure RWD
2000 – 2007 Bentley Arnage RWD
2000 – 2000 BMW Z3 RWD
2000 – 2000 BMW 528i RWD
2002 – 2003 Cadillac Escalade EXT AWD
2003 – 2003 Cadillac Escalade ESV AWD
2002 – 2003 Cadillac Escalade AWD, RWD
2000 – 2001 Cadillac Catera RWD
2004 – 2007 Chevrolet W4500 Tiltmaster 4 X 2
2004 – 2007 Chevrolet W3500 Tiltmaster 4 X 2
1991 – 1991 Chevrolet V3500 4WD
1991 – 1991 Chevrolet V2500 Suburban 4WD
1991 – 1991 Chevrolet V1500 Suburban 4WD
1995 – 1999 Chevrolet Tahoe RWD, 4WD
2000 – 2007 Chevrolet Suburban 2500 RWD, 4WD
2001 – 2003 Chevrolet Suburban 1500 RWD, 4WD
2007 – 2007 Chevrolet Silverado 3500 Classic RWD, 4WD
2001 – 2006 Chevrolet Silverado 3500 RWD, 4WD
2007 – 2007 Chevrolet Silverado 2500 HD Classic RWD, 4WD
2001 – 2006 Chevrolet Silverado 2500 HD RWD, 4WD
1999 – 2004 Chevrolet Silverado 2500 RWD, 4WD
2007 – 2007 Chevrolet Silverado 1500 HD Classic RWD, 4WD
2001 – 2006 Chevrolet Silverado 1500 HD RWD, 4WD
2002 – 2006 Chevrolet Silverado 1500 AWD, RWD, 4WD
1991 – 1991 Chevrolet R3500 RWD
1991 – 1991 Chevrolet R2500 Suburban RWD
1991 – 1991 Chevrolet R1500 Suburban RWD
1991 – 1999 Chevrolet P30 RWD
1991 – 2000 Chevrolet K3500 4WD
1992 – 1999 Chevrolet K2500 Suburban 4WD
1991 – 2000 Chevrolet K2500 4WD
1992 – 1999 Chevrolet K1500 Suburban 4WD
1991 – 1999 Chevrolet K1500 4WD
1991 – 1996 Chevrolet G30 RWD
2009 – 2009 Chevrolet Express 4500 4 X 2
1996 – 2009 Chevrolet Express 3500 RWD
1996 – 2009 Chevrolet Express 2500 AWD, RWD
1991 – 2002 Chevrolet C3500HD 4 X 2
1991 – 2000 Chevrolet C3500 RWD
1992 – 1999 Chevrolet C2500 Suburban RWD
1991 – 2000 Chevrolet C2500 RWD
1992 – 1999 Chevrolet C1500 Suburban RWD
1991 – 1999 Chevrolet C1500 RWD
1991 – 1994 Chevrolet Blazer 4WD
2002 – 2006 Chevrolet Avalanche 2500 RWD, 4WD
2000 – 2007 GMC Yukon XL 2500 RWD, 4WD
2001 – 2003 GMC Yukon XL 1500 AWD, RWD, 4WD
1992 – 2001 GMC Yukon AWD, RWD, 4WD
2004 – 2007 GMC W4500 Forward 4 X 2
2004 – 2007 GMC W3500 Forward 4 X 2
1991 – 1991 GMC V3500 4WD
1991 – 1991 GMC V2500 Suburban 4WD
1991 – 1991 GMC V1500 Suburban 4WD
2007 – 2007 GMC Sierra 3500 Classic RWD, 4WD
2001 – 2006 GMC Sierra 3500 RWD, 4WD
2007 – 2007 GMC Sierra 2500 HD Classic RWD, 4WD
2001 – 2006 GMC Sierra 2500 HD RWD, 4WD
1999 – 2004 GMC Sierra 2500 RWD, 4WD
2007 – 2007 GMC Sierra 1500 HD Classic RWD, 4WD
2001 – 2006 GMC Sierra 1500 HD RWD, 4WD
2001 – 2006 GMC Sierra 1500 AWD, RWD, 4WD
2009 – 2009 GMC Savana 4500 4 X 2
1996 – 2009 GMC Savana 3500 RWD
1996 – 2009 GMC Savana 2500 AWD, RWD
1996 – 1996 GMC Savana 1500 RWD
1991 – 1991 GMC R3500 RWD
1991 – 1991 GMC R2500 Suburban RWD
1991 – 1991 GMC R1500 Suburban RWD
1991 – 1999 GMC P3500 RWD
1991 – 2000 GMC K3500 4WD
1992 – 1999 GMC K2500 Suburban 4WD
1991 – 2000 GMC K2500 4WD
1992 – 1999 GMC K1500 Suburban 4WD
1991 – 1999 GMC K1500 4WD
1991 – 1991 GMC Jimmy 4WD
1991 – 1996 GMC G3500 RWD
1991 – 1991 GMC G2500 RWD
1991 – 1991 GMC G1500 RWD
1991 – 2002 GMC C3500HD 4 X 2
1991 – 2000 GMC C3500 RWD
1992 – 1999 GMC C2500 Suburban RWD
1991 – 2000 GMC C2500 RWD
1992 – 1999 GMC C1500 Suburban RWD
1991 – 1999 GMC C1500 RWD
2000 – 2002 Honda Passport RWD, 4WD
2002 – 2004 Hummer H1 4WD
2000 – 2001 Isuzu VehiCROSS 4WD
2000 – 2002 Isuzu Trooper RWD, 4WD
2001 – 2003 Isuzu Rodeo Sport RWD, 4WD
2000 – 2003 Isuzu Rodeo RWD, 4WD
2005 – 2007 Isuzu NPR-HD 4 X 2
1992 – 2007 Isuzu NPR 4 X 2
2002 – 2004 Isuzu Axiom RWD, 4WD
2000 – 2000 Isuzu Amigo RWD, 4WD
1993 – 1996 Jaguar XJS RWD
1994 – 1996 Jaguar XJ12 RWD
1994 – 1994 Rolls-Royce Touring Limousine RWD
1993 – 1998 Rolls-Royce Silver Spur RWD
1993 – 1995 Rolls-Royce Silver Spirit RWD
1995 – 1997 Rolls-Royce Silver Dawn RWD
2002 – 2002 Rolls-Royce Park Ward RWD
1995 – 1995 Rolls-Royce Flying Spur RWD
1995 – 1995 Rolls-Royce Corniche S RWD
1993 – 1995 Rolls-Royce Corniche IV RWD
2000 – 2002 Rolls-Royce Corniche RWD
2000 – 2005 Workhorse P30 RWD
2002 – 2003 Workhorse FasTrack FT931 RWD
2002 – 2003 Workhorse FasTrack FT1802 RWD
2002 – 2005 Workhorse FasTrack FT1801 RWD
2000 – 2001 Workhorse FasTrack FT1800 RWD
2002 – 2005 Workhorse FasTrack FT1601 RWD
2000 – 2001 Workhorse FasTrack FT1600 RWD
2002 – 2005 Workhorse FasTrack FT1461 RWD
2000 – 2002 Workhorse FasTrack FT1460 RWD
2002 – 2005 Workhorse FasTrack FT1261 RWD
2000 – 2001 Workhorse FasTrack FT1260 RWD
2002 – 2005 Workhorse FasTrack FT1061 RWD

 

Additional information

Weight 1 lbs
Dimensions 4 × 4 × 3 in