Description
Level 2 48RE transmission with a billet torque converter that has a large single clutch billet piston (#8DX).
Only buy this transmission if you have a diesel close to stock but you want a better than stock transmission.
The 48RE Level 2 Viper transmission comes with all four sets of Alto Red Eagle clutches with Kolene steels plus a direct clutch PowerPack, a Transgo Shift Kit, Sonnax high performance low / reverse servo, Carbon fiber band and a heavy duty intermediate band strut, Sonnax Billet Aluminum 4 Ring Accumulator Piston, Sonnax 16% Oversize Intermediate Servo with Cover and the Power Wedge Intermediate Band Anchor. This transmission (48RE) is good for any type heavy duty / high performance use up to 600 torque, towing, 4WD, high performance and others. Add torque converter upgrade if needed. If you choose a triple clutch diesel torque converter upgrade, we recommend you upgrade to a billet input shaft, otherwise the stock shaft will more than likely break. Also a triple clutch diesel converter will more than likely break a stock flexplate. Please consider upgrading your flexplate if you upgrade to the triple clutch converter.
Transmission | Level 2 – Viper | Level 3 – Mega Viper | Level 4 & 5 – Ramzilla |
All Red Eagle Clutches and Kolene Steels | Yes | Yes | Yes |
Extra Clutches in Direct Clutch Set | Yes – 1 | Yes – 1 to 2 | Yes – 2 to 4 |
Direct Clutch Drum | Stock | Stock 4 Clutch | 5 Clutch #8D6 or Billet 5 Clutch #5X |
Carbon Fiber Flex Band | — | — | — |
Extreme Duty Brass Impregnated Carbon Fiber Flex Band | Yes | Yes | Yes |
Fairbanks TransAction Kit, Transgo in 48RE | Yes | Yes | Yes |
Performance Low / Reverse Servo | Yes | Yes | Yes |
Heavy Duty Intermediate Band Strut | Yes | Yes | Yes |
Core Charge Included | No | No | No |
7 Clutch Direct Clutch Drum, 40% more clutch apply area than a 48RE, 75% more clutch apply area than a 47RE | 4 / 5 Clutch | 5 Clutch | Yes 7 |
Performance 3-4 Accumulator Spring | Extra | Yes | Yes |
Sonnax Billet Aluminum 4 Ring Accumulator Piston, Sonnax 16% Oversize Intermediate Servo with Cover and the Power Wedge Intermediate Band Anchor | Yes | Yes | Yes |
5 to 1 Intermediate Band Apply Lever on Diesel Models | Extra | Yes | Yes |
4.2 to 1 Intermediate Band Apply Lever on Gas Models | Extra | Yes | Yes |
Converter Fluid Charge in Park | Yes | Yes | Yes |
Mega Spring for Overdrive Direct Clutch | Extra | Yes | Yes |
Deep Finned Cast Aluminum Pan | Extra | Extra | Yes |
Performance Torque Converter, Gas | Yes, #6D Gas | Yes, #6D Gas | — |
Full Size Billet Lock-Up Converter, Gas | Extra | Extra | Yes, #6V |
Billet 10 Inch Lock-Up Converter, Gas | Extra | Extra | Yes |
Triple Clutch Billet Torque Converter, Diesel / V10. | Extra | Yes, #8DXX | Yes, #8DXX |
Billet Lock-Up Torque Converter, Diesel | Extra | — | — |
Gas Horsepower Rating without Nitrous or Supercharger | 500 | 700 with Converter | 800 Gas, Over 1000 Torque on Diesel |
All Three OEM 48RE 6 Pinion Planet Gears | — | — | Yes |
Steel Front Planet | — | Yes | N/A |
48RE Sun Gear and Shell | — | — | Yes |
Sonnax or TCS Hard Input Shaft. You must have a hard shaft if you have a 3 clutch converter. | Extra with 3 Clutch Diesel Converter | Yes with Diesel / Extra on Gas | Yes |
10 Performance Alto Red Eagle Overdrive Direct Clutches | Diesel / V10 | Diesel / V10 | Yes |
7 Overdrive Clutches, 20% more clutch apply area than a 48RE | — | — | Yes |
5 Forward Clutches, 25% more clutch apply area than a 48RE | — | — | Yes |
22% more total clutch apply area than a 47RE transmission | — | — | Yes |
2003 Up 48RE Internal Parts, Gas or Diesel | — | Some | Yes |
Level 5 Only – Big Daddy Direct Drum | — | — | Yes |
Level 5 Only – Hard Intermediate Shaft | — | — | Yes |
Every Transmission Tested on the PATC Dyno. |