Description
Level 3 – Performance Rebuilt 700R4 Transmission.
Click HERE for all 700R4 Performance Built Transmissions!
This transmission comes with a high performance Superior intermediate billet servo that has 35% more holding power than a Corvette servo. It will give a firmer 1-2 and 2-3 shift. It also has a high performance Superior overdrive billet servo with 50% more holding power than the stock overdrive servo. This servo gives a firmer 3-4 shift. This 700R4 has 8 Red Eagle clutches and full thickness Kolene steels in the 3-4 clutch drum, now with the new 3-4 Power Backing Plate.
Our 700R4 comes with the Mega Valve and an oversize low / reverse boost valves, these two valves produce higher pressures and firmer shift points. All of our high performance 700R4 transmissions come with either a 10 or 13 vane high performance / high volume pump. We use an Alto Carbonite Power Band with thicker hardened anchors that have better holding power in second and overdrive. Also included in the price is a heavy-duty balanced stall converter with furnace brazed fins, a Sonnax carbon fiber clutch and needle bearing for added strength. This torque converter can be ordered with stall speeds of 1800, 2000, 2300, 2600 or 2800 RPM (#2).
Some of the other features are a 30 spline input shaft, “The Beast/Monster” reaction shell, an elevated pressure regulator spring, an extra wide sun gear bushing, extra wide rear stator support bushing, performance 1-2 accumulator spring, high output pump slide spring, special intermediate servo release check valve, Corvette servo, and a 29 element heavy-duty Borg Warner forward input sprag.
Also included in this package deal is a throttle valve cable, dipstick and tube, and an automatic converter lock-up switch. The 700R4 has a 3.06 ratio in first gear, which is 20% lower than most transmissions. The 30% overdrive will give a 30 to 40% increase in gas mileage on the road over a 3 speed transmission. This transmission is for any type of high performance / heavy duty use up to 600 horsepower / 450 torque (600 ft. lbs. torque with Raptor Drive package) using pump gasoline.
See ratings chart below.
Convert your TH350 or TH400 transmission to a 700 Raptor (May require a special output shaft). Some of the upgrades to the 700 Raptor below, don’t settle for less.
700R4 – 200-4R Throttle Valve Cable Adjustment Instructions Click Here < < < <
700R4 Transmissions | Level 1 – “Stock Plus” Mega Valve and Corvette Servo | Level 2 – “Heavy Duty” 700 Raptor Junior | Level 3 – “Super Duty” 700 Raptor | Level 4 – “Extreme Duty” 700 Mega Raptor | Level 5 – “Extreme Duty” 700 Extreme Raptor |
Torque Converter | Stock | #1 | #2 Carbon Fiber Clutch | Extra. We recommend our #MR-2 or #2B | Extra. We recommend our #MR-2 or #2B |
Throttle Valve Cable | No | No | Yes | Yes | Yes |
Dip Stick and Tube | No | No | Yes | Yes | Yes |
Free Shirt | Yes | Yes | Yes | Yes | Yes |
Core Charge | Yes | Yes | Yes | Yes | Yes |
Servos | Corvette | Oversize 35% & 50% | Oversize 35% & 50% | Oversize 35% & 50% | Oversize 35% & 50% |
Pressure Valve | .500″ | .500″ | .500″ | .500″ | .500″ |
Band | Stock | Alto Carbon Fiber with Thicker Hardened Anchors | Alto Carbon Fiber with Thicker Hardened Anchors | Alto Carbon Fiber with Thicker Hardened Anchors | Alto Wide Carbon Fiber with Thicker Hardened Anchors + Bearing on the Band Drum |
Clutches | Alto Brown | Alto Brown | 3 – 4 Clutch, 8 Red Eagle clutches with full thickness Kolene steels. Now with 3-4 Power Backing Plate | 3 – 4 Clutch, 8 Red Eagle clutches with full thickness Kolene steels. Now with 3-4 Power Backing Plate | 3 – 4 Clutch, 9 Red Eagle clutches with full thickness Kolene steels |
3 – 4 Clutch Upgrade | Replace 6 brown with 8 Red Eagle clutches and Kolene steels in the 3-4 clutch drum. Extra. | Replace 6 brown with 8 Red Eagle clutches and Kolene steels in the 3-4 clutch drum. Extra. | |||
Stall Speeds | 1600, 1800, 2000 | 1700, 2000, 2500 | 1200, 1400, 1600, 1800, 2000, 2300, 2600, 2800 | You Pick | You Pick |
Speedometer Gears | Extra | Extra | Extra | Extra | Extra |
Raptor Drive Package, Recommended for over 450 Torque. | No | Yes | Yes | Yes | Smart Tech Input Drum, Yes |
Input Shaft | Stock | Stock or Hardened | Stock or Hardened | Hardened | Billet |
Torque Master Kit | No | No | No | Yes | Yes |
5 or 6 Pinion Planet Gears | No | No | No | Yes 2, 5 Pinion | Yes 5 Pinion Rear, 6 Pinion Front Power Gear |
Corvette Governor | No | No | If Needed | If Needed | If Needed |
Oversize Lo/Rev Boost Valve | No | Yes | Yes | Yes | Yes |
13 Vane Pump on Request | No | No | Yes | Yes | Billet Pump Rotor |
Elevated Pressure Regulator Spring | No | No | Yes | Yes | Yes |
Beast/Monster Reaction Shell | No | Yes | Yes | Raptor Drive Shell | Sonnax Smart Shell |
#38 Pump Slide Spring | No | No | Yes | Yes | Yes |
#41 Servo Valve | No | No | Yes | Yes | Yes |
29 Element Forward Sprag | No | Yes | Yes | Yes | Yes |
Performance 1-2 Accumulator Spring | No | No | Yes | Yes | Yes |
#19B Extra Wide Sun Gear Bushing | No | No | Yes | Yes | Yes |
#19CB Extra Wide Rear Stator Support Bushing | No | No | Yes | Yes | Yes |
4th Gear Lock-Up Only | Stock Wiring | Yes | Yes | Yes | Yes |
Comments | Better than stock with the Mega Valve and Corvette servo. | Tow up to 4000 pounds in overdrive. | Tow up to 6000 pounds in overdrive. | All But Smart Tech Input Drum, Billet Input Shaft, 6 Pinion Power Gear, Billet Pump Rotor | Best of Everything |
2WD, 4WD Price | |||||
Upgrades |
|
||||
Notes |
|
Transmission ratings are for non-supercharged systems using pump gasoline. Superchargers, Turbo Chargers, Nitrous, 4WD, Oversize Tires and Weight will lower these ratings. | |||
Transmission | HorsePower Rating | Torque Rating | |
Level 5 – 700 Extreme Raptor | 1000+ | 800 | |
700 Mega Raptor | 700 | 700 | |
700 Raptor | 600 | 450 / 600 with Raptor Drive package | |
700 Raptor Junior | 500 | 400 / 500 with Raptor Drive package | |
Stock +, 700R4 | 350 | 300 |
|
|
|
4WD Correct Rear End Ratio for Tire Size | |
29 Inch Tall Tire | 3.73 to 1 or Lower |
31 Inch Tall Tire | 4.10 to 1 or Lower |
33 Inch Tall Tire | 4.56 to 1 or Lower |
Transmission Ratios | 1st to 2nd Ratio Drop | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear OD |
Turbo 350 | 1 | 2.52 | 1.52 | 1 | N/A |
Turbo 400 | 1 | 2.48 | 1.48 | 1 | N/A |
200- 4R | 1.17 | 2.74 | 1.57 | 1 | 0.67 |
700R4 / 4L60E with PATC close ratio gear set. Low geared 1st with 11.72% less 1st to 2nd RPM drop than the wide ratio gear set. This is the same ratio as a 4R70W transmission. | 1.28 | 2.84 | 1.56 | 1 | 0.70 |
700R4 | 1.43 | 3.06 | 1.63 | 1 | 0.70 |
4L80E | 1 | 2.48 | 1.48 | 1 | 0.75 |