* 4L60E to 4L80E Conversion Flexplate. Number FRA-452. G180. 19260102

$ 130.00

Out of stock

SKU: TS G180, AMZ 19260102, a17 ra b23 Categories: , , Tag:

Description

4L60E to 4L80E conversion flexplate. FRA-452 G180

This Flexplate works on all 98 up LS based engines with the exception of the LQ4 6.0. The LQ4 LS engine can be identified by the dished pistons.

This new flexplate would be used when taking the 4L60E out and replacing it with the 4L80E. This flexplate is the perfect solution when doing the swap.

Complete bolt on piece.

Part Number: FRA-452
Name: Automatic Transmission Flexplate
Teeth: 168
Outer Diameter: 14.13″
Additional Details: Center Hole Dia. 2.06″
Flywheel Pitch: 12-14

Weight Added: No


Fits:
2009 Chevrolet Express 1500 V8 5.3L 5328cc 325cid
2010 Chevrolet Express 1500 V8 5.3L 5328cc 325cid
2003 Chevrolet Express 2500 V8 4.8L 294cid
2003 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2004 Chevrolet Express 2500 V8 4.8L 294cid
2004 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2005 Chevrolet Express 2500 V8 4.8L 294cid
2005 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2006 Chevrolet Express 2500 V8 4.8L 294cid
2006 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2007 Chevrolet Express 2500 V8 4.8L 294cid
2007 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2008 Chevrolet Express 2500 V8 4.8L 294cid
2008 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2009 Chevrolet Express 2500 V8 4.8L 294cid
2009 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2010 Chevrolet Express 2500 V8 4.8L 294cid
2010 Chevrolet Express 2500 V8 6.0L 5967cc 364cid
2003 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2004 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2005 Chevrolet Express 3500 V8 4.8L 294cid
2005 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2006 Chevrolet Express 3500 V8 4.8L 294cid
2006 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2007 Chevrolet Express 3500 V8 4.8L 294cid
2007 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2008 Chevrolet Express 3500 V8 4.8L 294cid
2008 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2009 Chevrolet Express 3500 V8 4.8L 294cid
2009 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2010 Chevrolet Express 3500 V8 4.8L 294cid
2010 Chevrolet Express 3500 V8 6.0L 5967cc 364cid
2001 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid
2002 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid
2003 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid
1999 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2000 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2001 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2002 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2003 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2004 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid
2001 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2002 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2003 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2004 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2005 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2006 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2008 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid
2007 Chevrolet Silverado 2500 HD Classic V8 6.0L 5967cc 364cid
2001 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2002 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2003 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2004 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2005 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2006 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid
2007 Chevrolet Silverado 3500 Classic V8 6.0L 5967cc 364cid
2000 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2001 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2002 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2003 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2004 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2005 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2006 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2007 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2008 Chevrolet Suburban 2500 V8 6.0L 5967cc 364cid
2009 GMC Savana 1500 V8 5.3L 5328cc 325cid
2010 GMC Savana 1500 V8 5.3L 5328cc 325cid
2003 GMC Savana 2500 V8 4.8L 294cid
2003 GMC Savana 2500 V8 6.0L 5967cc 364cid
2004 GMC Savana 2500 V8 4.8L 294cid
2004 GMC Savana 2500 V8 6.0L 5967cc 364cid
2005 GMC Savana 2500 V8 4.8L 294cid
2005 GMC Savana 2500 V8 5.3L 5328cc 325cid
2005 GMC Savana 2500 V8 6.0L 5967cc 364cid
2006 GMC Savana 2500 V8 4.8L 294cid
2006 GMC Savana 2500 V8 6.0L 5967cc 364cid
2007 GMC Savana 2500 V8 4.8L 294cid
2007 GMC Savana 2500 V8 6.0L 5967cc 364cid
2008 GMC Savana 2500 V8 4.8L 294cid
2008 GMC Savana 2500 V8 6.0L 5967cc 364cid
2009 GMC Savana 2500 V8 4.8L 294cid
2009 GMC Savana 2500 V8 6.0L 5967cc 364cid
2010 GMC Savana 2500 V8 4.8L 294cid
2003 GMC Savana 3500 V8 6.0L 5967cc 364cid
2004 GMC Savana 3500 V8 4.8L 294cid
2004 GMC Savana 3500 V8 6.0L 5967cc 364cid
2005 GMC Savana 3500 V8 4.8L 294cid
2005 GMC Savana 3500 V8 6.0L 5967cc 364cid
2006 GMC Savana 3500 V8 4.8L 294cid
2006 GMC Savana 3500 V8 6.0L 5967cc 364cid
2007 GMC Savana 3500 V8 4.8L 294cid
2007 GMC Savana 3500 V8 6.0L 5967cc 364cid
2008 GMC Savana 3500 V8 4.8L 294cid
2008 GMC Savana 3500 V8 6.0L 5967cc 364cid
2009 GMC Savana 3500 V8 4.8L 294cid
2009 GMC Savana 3500 V8 6.0L 5967cc 364cid
2010 GMC Savana 3500 V8 4.8L 294cid
2005 GMC Sierra 1500 V8 4.8L 294cid
2001 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid
2002 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid
2003 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid
2005 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid
2006 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid
1999 GMC Sierra 2500 V8 6.0L 5967cc 364cid
2000 GMC Sierra 2500 V8 6.0L 5967cc 364cid
2001 GMC Sierra 2500 V8 6.0L 5967cc 364cid
2002 GMC Sierra 2500 V8 6.0L 5967cc 364cid
2003 GMC Sierra 2500 V8 6.0L 5967cc 364cid
2001 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2002 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2003 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2004 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2005 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2006 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2008 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid
2001 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2002 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2003 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2004 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2005 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2006 GMC Sierra 3500 V8 6.0L 5967cc 364cid
2007 GMC Sierra 3500 Classic V8 6.0L 5967cc 364cid
2008 GMC Sierra 3500 HD V8 6.0L 5967cc 364cid
2000 GMC Yukon V8 4.8L 294cid
2001 GMC Yukon V8 6.0L 5967cc 364cid
2002 GMC Yukon V8 6.0L 5967cc 364cid
2003 GMC Yukon V8 6.0L 5967cc 364cid
2004 GMC Yukon V8 6.0L 5967cc 364cid
2005 GMC Yukon V8 4.8L 294cid
2005 GMC Yukon V8 6.0L 5967cc 364cid
2006 GMC Yukon V8 4.8L 294cid
2006 GMC Yukon V8 6.0L 5967cc 364cid
2007 GMC Yukon V8 4.8L 294cid
2008 GMC Yukon V8 4.8L 294cid
2009 GMC Yukon V8 4.8L 294cid
2009 GMC Yukon V8 6.0L 5967cc 364cid
2000 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2001 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2002 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2003 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2004 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2005 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2006 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2007 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid
2008 GMC Yukon XL 2500 V8 6.0L 5967cc 364cid

Additional information

Weight 8 lbs
Dimensions 16 × 16 × 3 in